

- Home
- General
- Buyer
- All Listings
- Featured Listings
- Sold Listings
- 50 Homes For 50 Fallen
- 10 Best Buy Hotlist
- 13 Extra Cost
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rate
- Buy With Zero Down
- First Time Buyer Hotlist
- Exclusive Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosures Hotlist
- Get New Listings
- Home Warranty
- Homes with Land Hotlist
- Homes with Pools Hotlist
- Hotlist of Upscale Homes
- Mortgage Pre-Approval
- Moving Company
- Moving Up
- Multiple Listing
- New Homes vs Resale
- No Money Down Hotlist
- Open House
- Our Homes for Sale
- Real Estate Lawyer
- Save $5000 Guaranteed
- Save Thousands
- Stop Paying Rent
- Sunday Tour of Homes
- VIP INSIDER ACCESS
- Seller
- Sell My Home
- Home Estimate
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid these mistakes
- Become a VIP Seller
- Buy This Home Ill Buy Yours
- Cash For your Home
- Divorce
- Empty Nesting
- Find Out What This Home Is Sold For
- For Sale By Owner
- Getting Best Price
- Get the Price You Want
- Guaranteed Offer
- How to Sell a Home that Didnt Sell
- How to Sell Your Home for More
- Kids and Moving
- Pets and Moving
- Pass Your Inspection
- Why Didnt My Home Sell
- Neighborhoods
- About
- Market Snapshot
- MORE
- Register
- Sign In

Port Charlotte Sub 49
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Port Charlotte Sub 49
- 1/36 363 Beds 2 Baths 1,427 SqFt$339,900Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 2,088 SqFt$365,000New
- 1/33 334 Beds 3 Baths 1,990 SqFt$377,500New
- 1/24 243 Beds 2 Baths 1,645 SqFt$2,250Active
- 1/20 205 Beds 3 Baths 1,984 SqFt$349,900Price Dropped by $10K
- 1/41 414 Beds 2 Baths 1,874 SqFt$359,000Active
- 3D4 Beds 2 Baths 2,163 SqFt$379,990Price Dropped by $5K
- 1/22 224 Beds 3 Baths 1,990 SqFt$379,000Active
- 1/50 503 Beds 2 Baths 1,692 SqFt$355,000Active
- 1/26 263 Beds 2 Baths 1,756 SqFt$365,000Active
- 1/44 444 Beds 2 Baths 2,141 SqFt$370,000Active
- 1/38 383 Beds 2 Baths 1,667 SqFt$435,000Price Dropped by $30K
- 1/39 393 Beds 2 Baths 1,510 SqFt$1,900Active
2165 VILLA GREEN AVE, North Port, FL 34288
Listed by DOUGLAS REALTY & DEVELOPMENT
Single Family Home
- 1/47 473 Beds 2 Baths 1,457 SqFt$347,000Price Dropped by $8K
- 1/26 263 Beds 2 Baths 1,446 SqFt$379,900Price Dropped by $20K
- 1/24 243 Beds 2 Baths 1,264 SqFt$1,750Active
- 1/42 423 Beds 2 Baths 1,482 SqFt$319,000Price Dropped by $9K
- 1/36 363 Beds 2 Baths 2,054 SqFt$450,000Price Dropped by $9K
- 3D3 Beds 2 Baths 1,866 SqFt$497,500Price Dropped by $2K
- 1/25 254 Beds 3 Baths 2,000 SqFt$499,000Price Dropped by $40K
- 1/23 234 Beds 2 Baths 1,893 SqFt$304,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,546 SqFt$429,900Active
- 0.31 Acres$24,900New
- 0.46 Acres$89,900New