

- Home
- General
- Buyer
- All Listings
- Featured Listings
- Sold Listings
- 50 Homes For 50 Fallen
- 10 Best Buy Hotlist
- 13 Extra Cost
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rate
- Buy With Zero Down
- First Time Buyer Hotlist
- Exclusive Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosures Hotlist
- Get New Listings
- Home Warranty
- Homes with Land Hotlist
- Homes with Pools Hotlist
- Hotlist of Upscale Homes
- Mortgage Pre-Approval
- Moving Company
- Moving Up
- Multiple Listing
- New Homes vs Resale
- No Money Down Hotlist
- Open House
- Our Homes for Sale
- Real Estate Lawyer
- Save $5000 Guaranteed
- Save Thousands
- Stop Paying Rent
- Sunday Tour of Homes
- VIP INSIDER ACCESS
- Seller
- Sell My Home
- Home Estimate
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid these mistakes
- Become a VIP Seller
- Buy This Home Ill Buy Yours
- Cash For your Home
- Divorce
- Empty Nesting
- Find Out What This Home Is Sold For
- For Sale By Owner
- Getting Best Price
- Get the Price You Want
- Guaranteed Offer
- How to Sell a Home that Didnt Sell
- How to Sell Your Home for More
- Kids and Moving
- Pets and Moving
- Pass Your Inspection
- Why Didnt My Home Sell
- Neighborhoods
- About
- Market Snapshot
- MORE
- Register
- Sign In

Seminole
Market InsightsSeminole is a city in Pinellas County, Florida, United States. The population was 17,233 at the 2010 census, up from 10,890 in 2000. St. Petersburg College has a campus in the city.
458 homes for sale in Seminole
- 1/47 473 Beds 2 Baths 2,027 SqFt$1,399,999Active
- 1/67 674 Beds 3 Baths 2,410 SqFt$685,000Open Sat 11AM-2PM
- 1/39 393 Beds 3 Baths 1,661 SqFt$475,000Open 10/12 12PM-2PM
- 1/40 403 Beds 2 Baths 1,730 SqFt$459,000Open 10/12 1AM-3PM
- 1/32 322 Beds 2 Baths 1,280 SqFt$209,000Open Sat 2PM-4PM
- 1/33 333 Beds 3 Baths 1,312 SqFt$429,900Open 10/12 12PM-2PM
- 1/39 392 Beds 2 Baths 1,080 SqFt$299,000Open 10/12 11AM-1PM
- 1/40 403 Beds 3 Baths 1,335 SqFt$285,000Open 10/12 11AM-1PM
- 1/59 593 Beds 4 Baths 1,998 SqFt$390,000Open 10/12 10AM-12PM
- 1/44 442 Beds 1 Bath 1,134 SqFt$475,000Open 10/12 1PM-3PM
- 1/38 383 Beds 3 Baths 2,724 SqFt$974,900Open 10/12 12PM-3PM
- 1/25 252 Beds 2 Baths 1,060 SqFt$399,900Open 10/12 2PM-4PM
- 1/75 753 Beds 3 Baths 1,335 SqFt$320,000Open 10/12 12PM-4PM
- 1/46 463 Beds 2 Baths 1,624 SqFt$410,000Open 10/12 1AM-4PM
- 1/35 353 Beds 2 Baths 1,033 SqFt$380,000Open 10/12 1PM-3PM
- 1/41 413 Beds 2 Baths 1,493 SqFt$499,512Open 10/12 1PM-3PM
- 1/41 414 Beds 4 Baths 2,400 SqFt$529,900Open 10/12 11AM-1PM
- 1/44 441 Bed 1 Bath 720 SqFt$159,000Open 10/12 10AM-12:30PM
- 1/48 483 Beds 2 Baths 2,062 SqFt$565,000Open 10/12 3PM-5PM
- 1/41 413 Beds 2 Baths 1,754 SqFt$499,000Open 10/12 1PM-3PM
- 1/36 363 Beds 2 Baths 1,030 SqFt$329,900Open 10/12 11AM-1PM
- 1/50 504 Beds 3 Baths 2,576 SqFt$629,000Open 10/12 2PM-3:30PM
- 1/36 365 Beds 3 Baths 2,974 SqFt$757,000Open 10/12 10:30AM-1PM
- 1/40 402 Beds 2 Baths 1,105 SqFt$339,500Open 10/12 12PM-3PM
Neighborhoods in Seminole
AcreageAlston Heights 2Alvarado CondoAnglers AcresAntigua CondoArbors At Bardmoor TheArnolds AcresArtisan EstatesArtisan PreserveBardmoor Golf View Estate 2Nd AddBardmoor Golf View SubBay Harbor Club CondBay Harbor Club CondoBay Harbor EstatesBay Pointe Villas CondoBay Ridge Estates 2Nd AddBay Ridge Estates 4Th AddBay Ridge TerraceBayhaven 1St AddBayhaven 3Rd Add
Show More