

- Home
- General
- Buyer
- All Listings
- Featured Listings
- Sold Listings
- 50 Homes For 50 Fallen
- 10 Best Buy Hotlist
- 13 Extra Cost
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rate
- Buy With Zero Down
- First Time Buyer Hotlist
- Exclusive Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosures Hotlist
- Get New Listings
- Home Warranty
- Homes with Land Hotlist
- Homes with Pools Hotlist
- Hotlist of Upscale Homes
- Mortgage Pre-Approval
- Moving Company
- Moving Up
- Multiple Listing
- New Homes vs Resale
- No Money Down Hotlist
- Open House
- Our Homes for Sale
- Real Estate Lawyer
- Save $5000 Guaranteed
- Save Thousands
- Stop Paying Rent
- Sunday Tour of Homes
- VIP INSIDER ACCESS
- Seller
- Sell My Home
- Home Estimate
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid these mistakes
- Become a VIP Seller
- Buy This Home Ill Buy Yours
- Cash For your Home
- Divorce
- Empty Nesting
- Find Out What This Home Is Sold For
- For Sale By Owner
- Getting Best Price
- Get the Price You Want
- Guaranteed Offer
- How to Sell a Home that Didnt Sell
- How to Sell Your Home for More
- Kids and Moving
- Pets and Moving
- Pass Your Inspection
- Why Didnt My Home Sell
- Neighborhoods
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
244 Properties
244 Properties Available In 33801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 512 Beds 2 Baths 1,275 SqFt$150,000Pending
- 1/12 122 Beds 2 Baths 1,056 SqFt$85,000Price Dropped by $5K
- 3D4 Beds 3 Baths 2,573 SqFt$365,000Active
- 1/23 233 Beds 2 Baths 1,241 SqFt$293,999Pending
- 1/38 384 Beds 2 Baths 1,442 SqFt$274,900Pending
- 1/19 193 Beds 2 Baths 1,221 SqFt$266,000Active
- 1/33 333 Beds 2 Baths 1,287 SqFt$245,000Active
- 1/57 573 Beds 2 Baths 1,647 SqFt$299,000Active
- 1/33 332 Beds 2 Baths 1,258 SqFt$259,900Price Dropped by $10K
- 1/32 323 Beds 3 Baths 1,482 SqFt$185,000Active
- 3D2 Beds 2 Baths 1,056 SqFt$89,900Active
- 1/13 132 Beds 1 Bath 1,158 SqFt$1,600Active
- 1/35 353 Beds 2 Baths 1,204 SqFt$295,000Price Dropped by $4K
- 1/11 112 Beds 2 Baths 1,000 SqFt$99,000Active
- 1/44 443 Beds 2 Baths 1,259 SqFt$260,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,420 SqFt$199,900Pending
- 1/3 33 Beds 1 Bath 998 SqFt$125,000Pending
- 1/10 101 Bed 1 Bath 750 SqFt$750Active
- 1/62 623 Beds 2 Baths 1,568 SqFt$395,000Active
- 1/28 284 Beds 2 Baths 1,806 SqFt$235,000Active
- 1/22 222 Beds 2 Baths 816 SqFt$185,000Active
- 1/42 422 Beds 2 Baths 720 SqFt$92,000Active
- 1/35 353 Beds 3 Baths 1,482 SqFt$189,999Active
- 3D5 Beds 3 Baths 2,896 SqFt$349,900Price Dropped by $9K
4264 BRIDLE BOOSTER WAY, Lakeland, FL 33801
Listed by KELLER WILLIAMS REALTY SMART
Single Family Home