

- Home
- General
- Buyer
- All Listings
- Featured Listings
- Sold Listings
- 50 Homes For 50 Fallen
- 10 Best Buy Hotlist
- 13 Extra Cost
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rate
- Buy With Zero Down
- First Time Buyer Hotlist
- Exclusive Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosures Hotlist
- Get New Listings
- Home Warranty
- Homes with Land Hotlist
- Homes with Pools Hotlist
- Hotlist of Upscale Homes
- Mortgage Pre-Approval
- Moving Company
- Moving Up
- Multiple Listing
- New Homes vs Resale
- No Money Down Hotlist
- Open House
- Our Homes for Sale
- Real Estate Lawyer
- Save $5000 Guaranteed
- Save Thousands
- Stop Paying Rent
- Sunday Tour of Homes
- VIP INSIDER ACCESS
- Seller
- Sell My Home
- Home Estimate
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid these mistakes
- Become a VIP Seller
- Buy This Home Ill Buy Yours
- Cash For your Home
- Divorce
- Empty Nesting
- Find Out What This Home Is Sold For
- For Sale By Owner
- Getting Best Price
- Get the Price You Want
- Guaranteed Offer
- How to Sell a Home that Didnt Sell
- How to Sell Your Home for More
- Kids and Moving
- Pets and Moving
- Pass Your Inspection
- Why Didnt My Home Sell
- Neighborhoods
- About
- Market Snapshot
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
316 Properties
316 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,206 SqFt$199,900Active
- 1/30 302 Beds 2 Baths 1,498 SqFt$2,195Active
- 3 Beds 3 Baths 1,652 SqFt$2,200Active
- 1/66 665 Beds 3 Baths 3,364 SqFt$899,000Price Dropped by $26K
- 1/16 163 Beds 2 Baths 1,546 SqFt$2,870Active
- 1/31 313 Beds 3 Baths 1,652 SqFt$2,600Active
- 1/44 443 Beds 3 Baths 1,673 SqFt$2,350Active
- 1/23 232 Beds 1 Bath 840 SqFt$2,200Active
- 1/21 213 Beds 3 Baths 1,962 SqFt$469,000Price Dropped by $10K
- 1/24 243 Beds 3 Baths 1,885 SqFt$449,900Price Dropped by $25K
- 1/11 112 Beds 2 Baths 1,010 SqFt$2,150Active
- 1/31 313 Beds 3 Baths 2,173 SqFt$672,000Price Dropped by $20K
- 1/26 263 Beds 2 Baths 1,568 SqFt$419,900Pending
- 1/28 283 Beds 2 Baths 1,391 SqFt$349,000Pending
- 1/57 572 Beds 2 Baths 1,638 SqFt$225,000Pending
- 1/21 213 Beds 2 Baths 1,556 SqFt$3,000Active
- 1/27 273 Beds 3 Baths 1,807 SqFt$2,895Active
- 1/42 423 Beds 3 Baths 2,482 SqFt$3,500Active
- 1/16 163 Beds 2 Baths 1,410 SqFt$2,565Active
- 1/24 243 Beds 2 Baths 1,303 SqFt$2,300Active
- 1/39 392 Beds 1 Bath 912 SqFt$339,000Pending
- 1/31 312 Beds 2 Baths 1,498 SqFt$2,400Active
- 1/24 242 Beds 2 Baths 1,647 SqFt$2,500Active
- 1/28 283 Beds 2 Baths 1,941 SqFt$3,500Active
2118 HUNTINGTON AVE, Sarasota, FL 34232
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home