

- Home
- General
- Buyer
- All Listings
- Featured Listings
- Sold Listings
- 50 Homes For 50 Fallen
- 10 Best Buy Hotlist
- 13 Extra Cost
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rate
- Buy With Zero Down
- First Time Buyer Hotlist
- Exclusive Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosures Hotlist
- Get New Listings
- Home Warranty
- Homes with Land Hotlist
- Homes with Pools Hotlist
- Hotlist of Upscale Homes
- Mortgage Pre-Approval
- Moving Company
- Moving Up
- Multiple Listing
- New Homes vs Resale
- No Money Down Hotlist
- Open House
- Our Homes for Sale
- Real Estate Lawyer
- Save $5000 Guaranteed
- Save Thousands
- Stop Paying Rent
- Sunday Tour of Homes
- VIP INSIDER ACCESS
- Seller
- Sell My Home
- Home Estimate
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid these mistakes
- Become a VIP Seller
- Buy This Home Ill Buy Yours
- Cash For your Home
- Divorce
- Empty Nesting
- Find Out What This Home Is Sold For
- For Sale By Owner
- Getting Best Price
- Get the Price You Want
- Guaranteed Offer
- How to Sell a Home that Didnt Sell
- How to Sell Your Home for More
- Kids and Moving
- Pets and Moving
- Pass Your Inspection
- Why Didnt My Home Sell
- Neighborhoods
- About
- Market Snapshot
- MORE
- Register
- Sign In

Lake Mary
Market InsightsLake Mary is a suburban city in Seminole County, Florida, United States. The population was 13,822 at the 2010 census.
250 homes for sale in Lake Mary
- 1/80 804 Beds 4 Baths 2,763 SqFt$799,000Open 10/12 11AM-1PM
- 1/11 115 Beds 4 Baths 3,987 SqFt$1,288,000Open 10/12 12PM-5PM
- 1/20 204 Beds 2 Baths 1,923 SqFt$419,000Open 10/12 2PM-4PM
- 1/32 324 Beds 3 Baths 2,260 SqFt$528,000Open 10/12 1PM-3:30PM
- 1/47 474 Beds 3 Baths 2,584 SqFt$605,000Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 1,821 SqFt$390,000Open 10/12 1PM-4PM
- 1/23 234 Beds 2 Baths 2,362 SqFt$627,000Open Sun 12PM-3PM
- 1/34 344 Beds 3 Baths 2,707 SqFt$860,000New
- 3D4 Beds 6 Baths 4,124 SqFt$1,890,000New
- 1/26 264 Beds 4 Baths 2,267 SqFt$3,600New
- 3 Beds 3 Baths 1,719 SqFt$2,400New
- 1/62 623 Beds 3 Baths 1,796 SqFt$575,000New
- 1/41 411 Bed 1 Bath 648 SqFt$124,900New
- 1/11 112 Beds 1 Bath 1,175 SqFt$1,595New
- 1/17 172 Beds 3 Baths 1,095 SqFt$245,000New
- 1/51 513 Beds 3 Baths 1,455 SqFt$199,000New
- 1/46 464 Beds 4 Baths 2,187 SqFt$3,000New
- 1/19 193 Beds 3 Baths 1,680 SqFt$2,170New
- 1/27 274 Beds 5 Baths 3,370 SqFt$1,000,000New
- 1/59 593 Beds 4 Baths 1,989 SqFt$431,000New
- 1/19 192 Beds 2 Baths 1,256 SqFt$259,000New
- 1/28 283 Beds 3 Baths 1,401 SqFt$2,550New
- 3 Beds 2 Baths 1,660 SqFt$2,500New
- 1/50 502 Beds 2 Baths 934 SqFt$1,700New
Neighborhoods in Lake Mary
300300Acreage & UnrecAcueraAmended Of Crystal Lake ShoresBarclay Place A CondoBristol ParkBrookhavenCanterbury At The CrossingsCardinal Oaks CoveCardinal Oaks Ph 2 AmdCarrington ParkChase Groves Unit 1Chase Groves Unit 4AChase Groves Unit 5AChase Groves Unit 6Chase Groves Unit 7AChase TwnhmsColony CoveCrestwood Estates
Show More