

- Home
- General
- Buyer
- All Listings
- Featured Listings
- Sold Listings
- 50 Homes For 50 Fallen
- 10 Best Buy Hotlist
- 13 Extra Cost
- 6 Buyer Mistakes
- 9 Common Buyer Traps
- Ask a Real Estate Expert
- Best Financing Rate
- Buy With Zero Down
- First Time Buyer Hotlist
- Exclusive Fixer Upper Hotlist
- Fixer Uppers: Myths and Facts
- Foreclosures Hotlist
- Get New Listings
- Home Warranty
- Homes with Land Hotlist
- Homes with Pools Hotlist
- Hotlist of Upscale Homes
- Mortgage Pre-Approval
- Moving Company
- Moving Up
- Multiple Listing
- New Homes vs Resale
- No Money Down Hotlist
- Open House
- Our Homes for Sale
- Real Estate Lawyer
- Save $5000 Guaranteed
- Save Thousands
- Stop Paying Rent
- Sunday Tour of Homes
- VIP INSIDER ACCESS
- Seller
- Sell My Home
- Home Estimate
- 10 Questions Agents Hate
- 27 Seller Tips
- Avoid Legal Mistakes
- Avoid these mistakes
- Become a VIP Seller
- Buy This Home Ill Buy Yours
- Cash For your Home
- Divorce
- Empty Nesting
- Find Out What This Home Is Sold For
- For Sale By Owner
- Getting Best Price
- Get the Price You Want
- Guaranteed Offer
- How to Sell a Home that Didnt Sell
- How to Sell Your Home for More
- Kids and Moving
- Pets and Moving
- Pass Your Inspection
- Why Didnt My Home Sell
- Neighborhoods
- About
- Market Snapshot
- MORE
- Register
- Sign In

Lakewood Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
456 homes for sale in Lakewood Ranch
- 1/52 524 Beds 6 Baths 5,096 SqFt$2,199,000Open Sun 1PM-4PM
- 1/45 452 Beds 2 Baths 1,671 SqFt$379,999Open Sun 12PM-4PM
- 1/62 623 Beds 3 Baths 2,287 SqFt$599,000Open 10/12 1PM-3PM
- 1/29 294 Beds 2 Baths 1,828 SqFt$459,000Open Sun 12PM-4PM
- 1/31 315 Beds 3 Baths 2,605 SqFt$465,000Open Sun 12PM-4PM
- 1/35 354 Beds 2 Baths 1,828 SqFt$419,000Open Sun 12PM-4PM
- 1/46 462 Beds 2 Baths 1,431 SqFt$310,000Open 10/12 1PM-3PM
- 1/39 394 Beds 3 Baths 2,756 SqFt$496,000Open Sun 12PM-4PM
- 1/85 852 Beds 2 Baths 1,930 SqFt$739,000Open Sun 2PM-5PM
- 1/61 613 Beds 3 Baths 1,849 SqFt$599,999Open 10/12 1PM-3PM
- 4 Beds 4 Baths 2,945 SqFt$719,999Open Sun 12PM-4PM
- 1/63 633 Beds 2 Baths 1,558 SqFt$589,000Open Sun 2PM-4PM
- 1/100 1003 Beds 2 Baths 1,786 SqFt$565,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,671 SqFt$359,999Open Sun 12PM-4PM
- 1/48 482 Beds 2 Baths 1,431 SqFt$330,000Open 10/12 1PM-3PM
- 1/100 1004 Beds 2 Baths 2,221 SqFt$648,900Open 10/12 1PM-3PM
- 1/91 913 Beds 4 Baths 3,546 SqFt$1,699,000Open Sun 1PM-4PM
- 1/55 553 Beds 3 Baths 2,219 SqFt$725,000Open 10/12 11AM-2PM
- 1/60 604 Beds 5 Baths 3,137 SqFt$915,000Open Sun 1PM-4PM
- 1/28 284 Beds 3 Baths 2,537 SqFt$654,000Open Sun 12PM-4PM
- 1/27 273 Beds 3 Baths 1,373 SqFt$313,220Open Sun 12PM-4PM
- 1/73 733 Beds 2 Baths 1,786 SqFt$6,000New
- 1/46 463 Beds 2 Baths 1,786 SqFt$569,000New
- 1/61 614 Beds 4 Baths 4,310 SqFt$2,195,000New
Neighborhoods in Lakewood Ranch
11b3b & 3c4632; Del Webb Catalina At Lakewood Ranch4632; del webb catalina at lakewood ranch5b & 5cAmber Creek At Lakewood RanchAmber Creek TownhomesAmber Creek Townhomes At Lakewood RanchArbor GrandeAvalon WoodsAzario Esplanade Ph Ii Subph A, B & CAzario Esplanade Ph Ii Subph C-OAzario Esplanade Ph Iii Subph DAzario Esplanade Ph ViAzario Esplanade Ph ViiBacciano I Ph 6Boca GroveBoca Grove Ph 2Boca Grove Ph 3
Show More